Our goal is to provide you with the financial information for the dental care you choose and inform you of the benefits of treatment. Our commitment to predictable, planned dentistry includes our approach to financial considerations:
Embrace Dental Care Follows The 2024 Alberta Dental Fee Guide!
Code | Treatment Description | 2024 ADA Fee Guide Pricing | Embrace Dental Care Pricing |
---|---|---|---|
01103 | New Patient Exam | $116.66 | $116.66 |
02144 | 4 X-Ray Bite Wings | $100.36 | $100.36 |
11113 | 3 Unit Scaling | $240.90 | $240.90 |
11101 | Polishing | $71.54 | $71.54 |
12112 | Fluoride Treatment | $34.66 |
$34.66 |